Assumption | Risk Level | Validation Approach |
---|---|---|
Users prefer mobile recording | High | Field interviews, analytics |
SMS/iMessage is the best alert method | Medium | Survey, usage data |
Offline sync is technically feasible | High | Dev partner consultation |
Templates are reused across locations | Medium | Contextual inquiry |
Users are tech-savvy and need minimal training | Low | Persona analysis |
β Works Well | β οΈ Needs to Change | β Questions | π‘ New Ideas |
---|---|---|---|
On-field recording is easy and fast Manual work eliminated Templates auto-load based on location Critical incident notifications visible Frequent auto-saving |
App performance is slow Notifications are unintuitive Syncing is confusing |
How does communication work for non-iOS? What are the offline data limits? |
SMS/iMessage-based incident alerts Gesture-based navigation Voice-based search and incident recording Dashboard with recent activities Centralized notifications tab |
Step | Does | Thinks | Feels | Needs |
---|---|---|---|---|
Travel to site, take notes | Uses pen & paper | "Hope I don't lose these notes." | Anxious, cautious | Mobile recording, auto-save |
Choose template | Searches manually | "Which one fits this site?" | Confused, uncertain | Smart template suggestions |
Fill out basic details | Enters manually | "This takes too long." | Frustrated | Autofill from location or history |
Answer questionnaire | Scrolls through long forms | "I might miss something important." | Overwhelmed | Simplified UI, criticality alerts |
Continue later | Saves and exits | "Will this sync correctly?" | Worried | Reliable offline sync, confirmation |
Step | Does | Thinks | Feels | Gains |
---|---|---|---|---|
Travel to site | Opens app, auto-loads template | "This is fast and accurate." | Confident, focused | Location-based template suggestions |
Fill out details | Autofill from GPS and history | "I'm saving so much time." | Relieved | Smart autofill, reduced manual entry |
Record assessment | Uses offline mode with auto-save | "No worries about data loss." | Secure, efficient | Offline recording, auto-save |
View alerts | Receives SMS/iMessage notifications | "I can act immediately." | Empowered | Real-time criticality alerts |
Submit & sync | Syncs automatically when online | "Everything's backed up." | Satisfied | Seamless sync, confirmation feedback |
To guide the redesign, we developed a staged capability roadmap grounded in field research and user feedback. This roadmap prioritized progressive empowerment for assessorsβfrom basic mobile access to advanced interaction modes.
This phased approach ensured that each release delivered meaningful value while laying the foundation for intuitive, high-impact experiences.